NILE CHEMICALS
SODIUM HYDROXIDE PELLETS GR
| SODIUM HYDROXIDE PELLETS GR | |
| Cas no. | 1310-73-2 |
| Code no. | 191159 |
| NaOH | M.W. 40.00 |
| Minimum Assay ( acidimetric ) | 99% |
| Maximum Limits Of Impurities : | |
| Sodium Carbonate ( Na2CO3 ) | 1% |
| Chloride ( CI ) | 0.0005% |
| Sulphate ( SO4 ) | 0.0005% |
|
Phosphate ( PO |
0.0005% |
| Silicate ( SiO2 ) | 0.001% |
| Total nitrogen (N) | 0.0003% |
| Heavy metals ( as Pb ) | 0.0005% |
| Nickel ( N ) | 0.0005% |
| Iron (Fe ) | 0.0005% |
| Aluminium ( AI ) | 0.0005% |
| Calcium ( Ca ) | 0.0005% |
| Potassium ( K ) | 0.005% |
PRODUCT LIST
HOME
nilesh@nilechemicals.com sales@nilechemicals.com